| Management number | 239452770 | Release Date | 2026/07/14 | List Price | US$10.24 | Model Number | 239452770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carex Walking Cane with Soft Cushioned Handle - Adjustable Walking Cane for Men or Women - Black Cane
| UPC | 023601015808 |
|---|---|
| ASIN | B00F66BZW0 |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Lock Type | Flip |
| Brand Name | Carex |
| Unit Count | 1 Count |
| Item Weight | 0.75 Pounds |
| Manufacturer | Carex |
| Model Number | FGA58000 0000 |
| Base Material | Rubber |
| Material Type | Aluminum |
| Item Type Name | Carex Walking Cane with Soft Cushioned Handle - Adjustable Walking Cane for Men or Women - Black Cane |
| Shaft Material | Aluminum |
| Extended Length | 38 Inches |
| Handle Material | Wood, Wood |
| Number of Items | 1 |
| Included Components | Carex Walking Cane with Soft Cushioned Handle for Men or Women - Black Cane |
| Warranty Description | One Year Limited Warranty |
| Manufacturer Part Number | FGA58000 0000 |
| Maximum Height Recommendation | 38 Inches |
| Global Trade Identification Number | 00023601015808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form